By knowing the speed of your embroidery machine, you can find out how long it will take to embroider a design.
To use the embroidery calculator, click on the number of stitches in the product description.
This Halloween machine embroidery design set contains five digital designs for embroidery machines: a vampire owl, a witch owl in a gray hat, an owl in a pumpkin witch hat, an owl in a cat costume and a striped bow with a smiling pumpkin. Each design is supplied in 4 enlarged sizes. The smallest versions fit a 5x7 inch (130x180 mm / 13x18 cm) hoop; the minimum hoop for every additional file is listed in the tables below.
This is the large-format version of the collection. The fill density remains the same as in the compact designs, while the outer outlines are stitched with satin columns instead of running stitches. The satin edge remains clear at the larger scale and gives the owls, hats, capes, bow and small decorative details a stronger finish.
For machines with a smaller embroidery field, choose the compact set starting with a 4x4 inch hoop. That version uses running-stitch outlines and has its own size and stitch-count tables.
The coordinated orange-and-purple autumn palette works well for a patchwork pillow, fabric wall hanging, trick-or-treat bag, backpack, apron, child’s sweatshirt, decorative cushion cover or Halloween garland. Stitch the motifs separately or combine them into one matching collection.
| Product Type | Machine Embroidery Design Set |
|---|---|
| Theme | Halloween, costumed owls, witches, vampire, cat, pumpkin, autumn |
| Minimum Hoop Size | 5x7 inch / 130x180 mm / 13x18 cm |
| Number of Designs | 5 |
| Number of Sizes | 4 sizes for each design |
| Outlines | Satin-stitch outlines |
| File Type | Digital files for embroidery machines |
| Download | Instant download after payment |
| Formats | .dst, .jef, .pec, .vip, .hus, .pes, .exp, .sew, .dat, .vp3, .xxx |
| Design | Subject |
|---|---|
| Halloween Vampire Owl | Orange owlet in a Dracula cape on an autumn branch, surrounded by a bat, crescent moon, stars and leaves |
| Halloween Witch Owl on an Autumn Branch | Orange owl in a gray witch hat with purple bows, accompanied by a bat, crescent moon, stars and leaves |
| Halloween Owl in a Pumpkin Witch Hat | Winking owlet in an orange jack-o’-lantern hat with a bat, crescent moon, stars and autumn leaves |
| Halloween Owl in a Cat Costume | Owlet in a gray cat-ear hood with a spider, bat, crescent moon, stars and autumn leaves |
| Halloween Pumpkin Bow with a Bat | Striped bow with a smiling pumpkin, bat, autumn leaves, berries, crescent moon and hanging charms |
| Exact Design Size and Stitches | Minimum Compatible Hoop |
|---|---|
| Size: 127.9x145.8 mm (5.04x5.74 "), Stitches: 27000 | 5x7 inch / 130x180 mm / 13x18 cm |
| Size: 157.6x138.4 mm (6.20x5.45 "), Stitches: 30000 | 5.5x8 inch / 140x200 mm / 14x20 cm |
| Size: 173.4x152.2 mm (6.83x5.99 "), Stitches: 34200 | 6.3x9.45 inch / 160x240 mm / 16x24 cm |
| Size: 190.7x167.3 mm (7.51x6.59 "), Stitches: 39200 | 8x8 inch / 200x200 mm / 20x20 cm |
| Exact Design Size and Stitches | Minimum Compatible Hoop |
|---|---|
| Size: 128.0x136.6 mm (5.04x5.38 "), Stitches: 26700 | 5x7 inch / 130x180 mm / 13x18 cm |
| Size: 147.7x138.4 mm (5.81x5.45 "), Stitches: 29600 | 5.5x8 inch / 140x200 mm / 14x20 cm |
| Size: 162.4x152.2 mm (6.39x5.99 "), Stitches: 33700 | 6.3x9.45 inch / 160x240 mm / 16x24 cm |
| Size: 178.7x167.4 mm (7.04x6.59 "), Stitches: 38500 | 8x8 inch / 200x200 mm / 20x20 cm |
| Exact Design Size and Stitches | Minimum Compatible Hoop |
|---|---|
| Size: 128.0x143.3 mm (5.04x5.64 "), Stitches: 27800 | 5x7 inch / 130x180 mm / 13x18 cm |
| Size: 155.2x138.4 mm (6.11x5.45 "), Stitches: 30600 | 5.5x8 inch / 140x200 mm / 14x20 cm |
| Size: 170.7x152.2 mm (6.72x5.99 "), Stitches: 35200 | 6.3x9.45 inch / 160x240 mm / 16x24 cm |
| Size: 187.7x167.4 mm (7.39x6.59 "), Stitches: 40200 | 8x8 inch / 200x200 mm / 20x20 cm |
| Exact Design Size and Stitches | Minimum Compatible Hoop |
|---|---|
| Size: 128.0x144.6 mm (5.04x5.69 "), Stitches: 26700 | 5x7 inch / 130x180 mm / 13x18 cm |
| Size: 156.3x138.2 mm (6.15x5.44 "), Stitches: 29700 | 5.5x8 inch / 140x200 mm / 14x20 cm |
| Size: 172.0x152.1 mm (6.77x5.99 "), Stitches: 33400 | 6.3x9.45 inch / 160x240 mm / 16x24 cm |
| Size: 189.1x167.3 mm (7.44x6.59 "), Stitches: 38100 | 8x8 inch / 200x200 mm / 20x20 cm |
| Exact Design Size and Stitches | Minimum Compatible Hoop |
|---|---|
| Size: 128.2x153.1 mm (5.05x6.03 "), Stitches: 36100 | 5x7 inch / 130x180 mm / 13x18 cm |
| Size: 165.3x138.4 mm (6.51x5.45 "), Stitches: 39800 | 5.5x8 inch / 140x200 mm / 14x20 cm |
| Size: 181.6x152.2 mm (7.15x5.99 "), Stitches: 44900 | 6.3x9.45 inch / 160x240 mm / 16x24 cm |
| Size: 198.3x166.0 mm (7.81x6.54 "), Stitches: 50500 | 8x8 inch / 200x200 mm / 20x20 cm |
Hoops are assigned by the actual embroidery field, including a possible 90-degree rotation. Compare the file dimensions with your machine’s usable embroidery area, not with the outside dimensions of the plastic frame.
Use the individual chart and original color-block sequence for each motif. On-screen swatches are approximate; use the thread number and a physical Madeira chart for exact matching.
| Color | Madeira | Stitched Detail | |
|---|---|---|---|
|
|
1239 | dark tail and feather areas and the main cape fill | |
|
|
1288 | gray shading on the tail, wings and cape folds | |
|
|
1086 | light-gray highlights on the feathers, collar and cape | |
|
|
1319 | light-purple leaves, cape edging and bow details | |
|
|
1172 | orange plumage, gold leaves, crescent moon and stars | |
|
|
1196 | olive-gold leaves | |
|
|
1006 | outlines, eyes, facial details, bat and black stars | |
|
|
1059 | dark-brown branch, stems and leaf veins | |
|
|
1259 | brown branch fill and taupe shading | |
|
|
1349 | pale face and belly, crescent highlight and light details | |
|
|
1378 | red-orange feathers, beak, feet and stars | |
|
|
1152 | pink owl cheeks | |
|
|
1334 | deep-purple shadows in the bow and inside the cape | |
|
|
1071 | whites of the eyes and palest highlights |
Color sequence: 1239 → 1288 → 1086 → 1319 → 1172 → 1196 → 1006 → 1059 → 1259 → 1172 → 1349 → 1378 → 1152 → 1239 → 1288 → 1334 → 1319 → 1071 → 1006 → 1378 → 1319 → 1006 → 1172 → 1349.
| Color | Madeira | Stitched Detail | |
|---|---|---|---|
|
|
1239 | dark-gray tail and wing areas and the main hat fill | |
|
|
1288 | gray shading on the tail, wings, brim and hat folds | |
|
|
1086 | light-gray highlights on the feathers and hat | |
|
|
1006 | outlines, eyes, facial details, bat and black stars | |
|
|
1196 | olive-gold leaves | |
|
|
1319 | light-purple leaves and bow details | |
|
|
1172 | orange plumage, gold leaves, crescent moon and details | |
|
|
1059 | dark branch, stems and leaf veins | |
|
|
1349 | pale face and belly, crescent highlight and light details | |
|
|
1259 | taupe shading on the feathers and hat | |
|
|
1378 | red-orange feathers, hatband, beak, feet and stars | |
|
|
1152 | pink owl cheeks | |
|
|
1334 | deep-purple bows and hat details | |
|
|
1071 | whites of the eyes and palest highlights |
Color sequence: 1239 → 1288 → 1086 → 1006 → 1196 → 1319 → 1172 → 1059 → 1172 → 1349 → 1259 → 1378 → 1152 → 1239 → 1288 → 1086 → 1334 → 1319 → 1071 → 1006 → 1172 → 1006 → 1349 → 1378 → 1334.
| Color | Madeira | Stitched Detail | |
|---|---|---|---|
|
|
1239 | dark tail and feather areas and selected shadows | |
|
|
1288 | gray wings, tail and hat brim | |
|
|
1071 | light highlights on the wings, tail and eyes | |
|
|
1006 | outlines, jack-o’-lantern face, bat and black star | |
|
|
1319 | purple bow, leaves and star | |
|
|
1172 | golden-orange owl and hat sections, leaves and crescent moon | |
|
|
1196 | olive-gold leaves and hat shading | |
|
|
1059 | dark branch base and fine twigs | |
|
|
1259 | lighter branch fill and taupe shading | |
|
|
1349 | pale face, belly, hat panels and crescent highlight | |
|
|
1378 | red-orange feathers, hat, beak, feet and stars | |
|
|
1230 | shadow on the curled hat tip and small brown details |
Color sequence: 1239 → 1288 → 1071 → 1006 → 1319 → 1172 → 1196 → 1059 → 1259 → 1172 → 1349 → 1378 → 1239 → 1259 → 1288 → 1071 → 1196 → 1230 → 1319 → 1006 → 1172 → 1349 → 1378 → 1319.
| Color | Madeira | Stitched Detail | |
|---|---|---|---|
|
|
1239 | spider body and dark hood and feather areas | |
|
|
1288 | gray hood, wings and tail shadows | |
|
|
1071 | light feather areas, whites of the eyes and highlights | |
|
|
1006 | outlines, facial details, spider legs, bat and stars | |
|
|
1172 | orange owl areas, gold leaves, crescent moon and stars | |
|
|
1319 | light-purple leaves and inner cat ears | |
|
|
1196 | olive-gold leaves | |
|
|
1059 | branch, stems and dark leaf veins | |
|
|
1349 | pale face and belly, crescent highlight and details | |
|
|
1259 | taupe shading on the face, belly and costume | |
|
|
1378 | red-orange feathers, beak, feet and stars | |
|
|
1334 | deep-purple shadows inside the ears and on costume details |
Color sequence: 1239 → 1288 → 1071 → 1006 → 1172 → 1319 → 1196 → 1059 → 1172 → 1349 → 1259 → 1378 → 1334 → 1319 → 1239 → 1288 → 1071 → 1006 → 1172 → 1071 → 1378 → 1319.
| Color | Madeira | Stitched Detail | |
|---|---|---|---|
|
|
1172 | gold bow stripes, leaves, berries and light accents | |
|
|
1021 | orange autumn leaves, berries and pumpkin details | |
|
|
1196 | olive-gold leaves and the pumpkin curl | |
|
|
1059 | twigs, stems and dark leaf veins | |
|
|
1006 | bat, dark stripes, pumpkin face, stars and outlines | |
|
|
1033 | purple bow edging, charms and stars | |
|
|
1378 | red-orange shading and pumpkin cheeks | |
|
|
1349 | crescent moon, bell and pale decorative details | |
|
|
1257 | cords and brown charm details |
Color sequence: 1172 → 1021 → 1196 → 1059 → 1006 → 1033 → 1172 → 1196 → 1378 → 1172 → 1349 → 1378 → 1257 → 1006 → 1172 → 1006 → 1349 → 1033.
Do not merge repeated Madeira numbers with automatic color sorting. Returning to the same threads is required for the correct order of fills, satin outlines, branches, costumes and small decorative details.
Patchwork pillow. Stitch each motif on a separate square block, then combine the five embroidered blocks with solid or checked fabric panels. Determine the finished block size and seam allowances first, then center the printed design template on the future square.
Fabric wall hanging. Place the four owls near the corners and position the bow in the center. Print the templates at 100% scale and arrange them on the fabric before the first hooping, allowing space for seams, a hanging sleeve and even gaps between the motifs.
Matching accessories. Divide the motifs among a trick-or-treat bag, backpack, apron, sweatshirt and decorative cushion cover. Repeating the same orange, purple, gray, brown and gold thread numbers will visually connect the separate projects.
Stable cotton, linen, gabardine, canvas and patchwork fabric. Use a medium-weight tear-away such as Madeira Cotton Soft 9436, Sulky Tear-Easy or OESD Ultra Clean & Tear. For a loose weave, test two layers placed crosswise.
Sweatshirt fleece, jersey and children’s knitwear. Keep a soft cut-away beneath the fills and satin outlines, such as Madeira Super Strong 9445 white / 9446 black, Sulky Soft ’n Sheer Extra or OESD PolyMesh CutAway. Do not stretch the fabric while hooping.
Finished bag, pocket or another item that cannot be hooped. Madeira Cotton Fix 9439 and Gunold Filmoplast are self-adhesive tear-away paper-backed stabilizers. Hoop the stabilizer with the paper side up, expose the adhesive area and secure the item on top. On stretchy knit fabric, use the adhesive stabilizer for placement and add a soft cut-away beneath the embroidery.
Fleece, velour and terry cloth. Add a thin water-soluble topping such as Madeira Avalon Film, Sulky Solvy or OESD StitcH2O. It keeps the pile beneath the stitches and helps preserve the satin outlines, eyes, eyelashes, pumpkin face and small stars.
Can all five designs be embroidered in one hooping?
Yes. If the embroidery field of an industrial or home machine is large enough, import all five files into the software supplied with the machine, arrange them as one composition and send the combined layout to the machine. Check the overall width and height, the distance from the hoop limits and the final orientation before stitching.
How can I keep the five motifs as separate objects in one composition?
Combine copies of the original embroidery files rather than converting the entire layout into one flattened object. This keeps each owl and the bow movable, makes spacing corrections easier and preserves the option to replace one motif with another size.
Can color changes be optimized on a multi-needle machine?
Assign the recurring Madeira numbers to the same needles, but preserve the internal block order of every design. Use global color sorting only after checking the stitch simulation: outlines, facial details and branch layers must remain after their underlying fills.
How should patchwork blocks be prepared for accurate trimming?
Embroider on fabric pieces larger than the final blocks. Mark the horizontal and vertical centers before hooping, then trim every block after embroidery with the same square ruler. This keeps the motifs centered even if the fabric relaxes slightly after stabilizer removal.
How can a large combined layout be prevented from shifting?
Add a basting outline around the complete composition or around each motif before the main stitching begins. Support the fabric beside the machine so its weight does not pull on the carriage, especially when using a wide industrial hoop.
Check rotated layouts before starting
Some individual sizes fit their minimum hoop only after a 90-degree rotation. When several files are combined, verify every motif’s visual direction in the final machine preview; fitting inside the field does not guarantee that an owl or branch is facing the intended way.