By knowing the speed of your embroidery machine, you can find out how long it will take to embroider a design.
To use the embroidery calculator, click on the number of stitches in the product description.
This Halloween machine embroidery design set includes five digital designs for embroidery machines: a vampire owl, a witch owl in a gray hat, an owl in a pumpkin witch hat, an owl in a cat costume and a striped bow with a smiling pumpkin. Each design is supplied in 4 sizes. The smallest versions fit a 4x4 inch (100x100 mm / 10x10 cm) hoop; the minimum hoop for every additional file is listed in the tables below.
The coordinated orange-and-purple autumn palette makes it easy to create a matching collection for a child’s sweatshirt, trick-or-treat bag, backpack, apron, decorative pillow, fabric wall hanging or Halloween garland. Stitch the designs separately or combine them into one collection, as shown in the wall-hanging example.
| Product Type | Machine Embroidery Design Set |
|---|---|
| Theme | Halloween, costumed owls, witches, vampire, cat, pumpkin, autumn |
| Minimum Hoop Size | 4x4 inch / 100x100 mm / 10x10 cm |
| Number of Designs | 5 |
| Number of Sizes | 4 sizes for each design |
| File Type | Digital files for embroidery machines |
| Download | Instant download after payment |
| Formats | .dst, .jef, .pec, .vip, .hus, .pes, .exp, .sew, .dat, .vp3, .xxx |
| Design | Subject |
|---|---|
| Halloween Vampire Owl | Orange owlet in a dark cape with a high collar and purple bow tie |
| Halloween Witch Owl on an Autumn Branch | Owl in a gray witch hat with an orange band and purple bows |
| Halloween Owl in a Pumpkin Witch Hat | Winking owlet in an orange hat with a jack-o’-lantern face |
| Halloween Owl in a Cat Costume | Owlet in a gray cat-ear hood beside a spider, crescent moon and bat |
| Halloween Pumpkin Bow with a Bat | Striped bow with a smiling pumpkin, leaves, berries, crescent moon and charms |
| Exact Design Size and Stitches | Minimum Compatible Hoop |
|---|---|
| Size: 98.0x86.2 mm (3.86x3.39 "), Stitches: 13600 | 4x4 inch / 100x100 mm / 10x10 cm |
| Size: 107.8x94.6 mm (4.24x3.72 "), Stitches: 15600 | 4x6.69 inch / 100x170 mm / 10x17 cm |
| Size: 118.6x104.2 mm (4.67x4.10 "), Stitches: 17400 | 5x7 inch / 130x180 mm / 13x18 cm |
| Size: 114.6x130.4 mm (4.51x5.13 "), Stitches: 20100 | 5x7 inch / 130x180 mm / 13x18 cm |
| Exact Design Size and Stitches | Minimum Compatible Hoop |
|---|---|
| Size: 98.0x91.6 mm (3.86x3.61 "), Stitches: 15400 | 4x4 inch / 100x100 mm / 10x10 cm |
| Size: 107.8x100.8 mm (4.24x3.97 "), Stitches: 17200 | 5x7 inch / 130x180 mm / 13x18 cm |
| Size: 118.5x110.8 mm (4.67x4.36 "), Stitches: 19500 | 5x7 inch / 130x180 mm / 13x18 cm |
| Size: 122.1x130.3 mm (4.81x5.13 "), Stitches: 22000 | 5x7 inch / 130x180 mm / 13x18 cm |
| Exact Design Size and Stitches | Minimum Compatible Hoop |
|---|---|
| Size: 98.1x87.5 mm (3.86x3.44 "), Stitches: 15400 | 4x4 inch / 100x100 mm / 10x10 cm |
| Size: 107.9x96.2 mm (4.25x3.79 "), Stitches: 17300 | 4x6.69 inch / 100x170 mm / 10x17 cm |
| Size: 118.6x105.8 mm (4.67x4.17 "), Stitches: 19500 | 5x7 inch / 130x180 mm / 13x18 cm |
| Size: 116.3x130.5 mm (4.58x5.14 "), Stitches: 21800 | 5x7 inch / 130x180 mm / 13x18 cm |
| Exact Design Size and Stitches | Minimum Compatible Hoop |
|---|---|
| Size: 98.1x86.8 mm (3.86x3.42 "), Stitches: 15200 | 4x4 inch / 100x100 mm / 10x10 cm |
| Size: 107.9x95.6 mm (4.25x3.76 "), Stitches: 17100 | 4x6.69 inch / 100x170 mm / 10x17 cm |
| Size: 118.7x105.0 mm (4.67x4.13 "), Stitches: 18900 | 5x7 inch / 130x180 mm / 13x18 cm |
| Size: 115.6x130.5 mm (4.55x5.14 "), Stitches: 21100 | 5x7 inch / 130x180 mm / 13x18 cm |
| Exact Design Size and Stitches | Minimum Compatible Hoop |
|---|---|
| Size: 98.1x82.2 mm (3.86x3.24 "), Stitches: 18000 | 4x4 inch / 100x100 mm / 10x10 cm |
| Size: 107.9x90.4 mm (4.25x3.56 "), Stitches: 20100 | 4x6.69 inch / 100x170 mm / 10x17 cm |
| Size: 118.8x99.4 mm (4.68x3.91 "), Stitches: 22600 | 4x6.69 inch / 100x170 mm / 10x17 cm |
| Size: 109.4x130.6 mm (4.31x5.14 "), Stitches: 25500 | 5x7 inch / 130x180 mm / 13x18 cm |
Hoops are assigned by the actual embroidery field, including a possible 90-degree rotation. Compare the file dimensions with your machine’s usable embroidery area, not with the outside dimensions of the plastic frame.
Use the individual chart and original color-block sequence for each design. On-screen swatches are approximate; use the thread number and a physical Madeira chart for exact matching.
| Color | Madeira | Stitched Detail | |
|---|---|---|---|
|
|
1239 | dark tail and feather areas and the main cape fill | |
|
|
1288 | gray shading on the tail, wings and cape folds | |
|
|
1086 | light-gray highlights on the feathers, collar and cape | |
|
|
1006 | outlines, eyes, facial details, bat and black stars | |
|
|
1033 | purple leaves, cape edging, bow tie and stars | |
|
|
1172 | orange plumage and gold details on the crescent moon and stars | |
|
|
1196 | olive-gold leaves | |
|
|
1059 | dark-brown branch, stems and leaf veins | |
|
|
1336 | medium-brown branch fill and highlights | |
|
|
1349 | pale face and belly, crescent highlight and light details | |
|
|
1378 | red-orange accents, beak, feet and stars | |
|
|
1152 | pink owl cheeks | |
|
|
1386 | deep-plum shadows in the bow tie and inside the cape | |
|
|
1071 | whites of the eyes and palest highlights |
Color sequence: 1239 → 1288 → 1086 → 1006 → 1033 → 1172 → 1196 → 1059 → 1336 → 1172 → 1349 → 1378 → 1152 → 1239 → 1288 → 1386 → 1033 → 1071 → 1006 → 1378 → 1033 → 1006 → 1172 → 1349.
| Color | Madeira | Stitched Detail | |
|---|---|---|---|
|
|
1239 | dark-gray tail and wing areas and the main hat fill | |
|
|
1288 | gray shading on the tail, wings, brim and hat folds | |
|
|
1086 | light-gray highlights on the feathers and hat | |
|
|
1006 | outlines, eyes, facial details, bat and black stars | |
|
|
1196 | olive-gold leaves | |
|
|
1319 | light-purple leaves and bow details | |
|
|
1172 | orange plumage, gold leaves, crescent moon and details | |
|
|
1130 | branch, stems and leaf veins | |
|
|
1349 | pale face and belly, crescent highlight and light details | |
|
|
1378 | red-orange feathers, hatband, beak, feet and stars | |
|
|
1152 | pink owl cheeks | |
|
|
1334 | purple bows, leaves and stars | |
|
|
1071 | whites of the eyes and palest highlights |
Color sequence: 1239 → 1288 → 1086 → 1006 → 1196 → 1319 → 1172 → 1130 → 1172 → 1349 → 1130 → 1378 → 1152 → 1239 → 1288 → 1086 → 1334 → 1319 → 1071 → 1006 → 1172 → 1006 → 1349 → 1378 → 1334.
| Color | Madeira | Stitched Detail | |
|---|---|---|---|
|
|
1239 | dark tail and feather areas and selected shadows | |
|
|
1288 | gray wings, tail and hat brim | |
|
|
1071 | light highlights on the wings, tail and eyes | |
|
|
1006 | outlines, jack-o’-lantern face, bat and black star | |
|
|
1033 | purple bow, leaves and star | |
|
|
1172 | golden-orange owl and hat sections, leaves and crescent moon | |
|
|
1196 | olive-gold leaves and hat shading | |
|
|
1130 | dark branch base and fine twigs | |
|
|
1144 | lighter branch fill and brown details | |
|
|
1349 | pale face, belly, hat panels and crescent highlight | |
|
|
1378 | red-orange feathers, hat, beak, feet and stars | |
|
|
1259 | taupe shadows on the feathers, bow and hat | |
|
|
1230 | shadow on the curled hat tip and small brown details |
Color sequence: 1239 → 1288 → 1071 → 1006 → 1033 → 1172 → 1196 → 1130 → 1144 → 1172 → 1349 → 1378 → 1239 → 1259 → 1288 → 1071 → 1196 → 1230 → 1033 → 1006 → 1378 → 1172 → 1349 → 1378 → 1033.
| Color | Madeira | Stitched Detail | |
|---|---|---|---|
|
|
1239 | spider body and dark hood and feather areas | |
|
|
1288 | gray hood, wings and tail shadows | |
|
|
1071 | light feather areas and eye highlights | |
|
|
1006 | outlines, facial details, spider legs, bat and stars | |
|
|
1172 | orange owl areas, gold leaves, crescent moon and stars | |
|
|
1033 | purple leaves, inner cat ears and stars | |
|
|
1196 | olive-gold leaves | |
|
|
1131 | branch, stems and dark leaf veins | |
|
|
1349 | pale face and belly, crescent highlight and details | |
|
|
1259 | taupe shadows on the face, belly and costume | |
|
|
1378 | red-orange feathers, beak, feet and stars | |
|
|
1386 | deep-plum shadows inside the ears and on costume details |
Color sequence: 1239 → 1288 → 1071 → 1006 → 1172 → 1033 → 1196 → 1131 → 1172 → 1349 → 1259 → 1378 → 1386 → 1033 → 1239 → 1288 → 1071 → 1006 → 1172 → 1349 → 1378 → 1033.
The smallest size uses 8 colors. Madeira 1244 graphite is added to the three larger sizes, so those versions use 9 colors.
| Color | Madeira | Stitched Detail | |
|---|---|---|---|
|
|
1172 | gold bow stripes, leaves, berries and light accents | |
|
|
1065 | orange autumn leaves and berries | |
|
|
1196 | olive-gold leaves and the pumpkin curl | |
|
|
1006 | bat, dark stripes, pumpkin face, stars and outlines | |
|
|
1244 | graphite bow areas in the three larger sizes | |
|
|
1033 | purple bow edging, charms and stars | |
|
|
1378 | warm red-orange shadows and pumpkin cheeks | |
|
|
1349 | crescent moon, bell and pale decorative details | |
|
|
1257 | twigs, cords and brown charm details |
Do not merge repeated Madeira numbers with automatic color sorting. Returning to the same threads is required for correct overlaps between fills, outlines, branches, costumes and small decorative details.
Fabric wall hanging. Place the four owls near the corners and position the bow in the center. Print the templates for the selected sizes at 100% scale first, then arrange them on the fabric while allowing space for seam allowances, a hanging sleeve or a future frame.
Matching Halloween collection. Divide the motifs among a trick-or-treat bag, apron, sweatshirt, napkins and a decorative pillow. Repeating the same orange, purple, gray and gold threads will visually connect the separate projects.
Patchwork and garland. Stitch each motif on a separate block of the same size. Trim the blocks only after embroidery and after completely removing any temporary stabilizer.
Stable cotton, linen, gabardine, canvas and wall-hanging fabric. Use a medium-weight tear-away such as Madeira Cotton Soft 9436, Sulky Tear-Easy or OESD Ultra Clean & Tear. For a loose weave, test two layers placed crosswise.
Sweatshirt fleece, jersey and children’s knitwear. Keep a soft cut-away under the filled embroidery, such as Madeira Super Strong 9445 white / 9446 black, Sulky Soft ’n Sheer Extra or OESD PolyMesh CutAway. Do not stretch the fabric while hooping.
Finished bag, pocket or another item that cannot be hooped. Madeira Cotton Fix 9439 and Gunold Filmoplast are self-adhesive tear-away paper-backed stabilizers. Hoop the stabilizer with the paper side up, expose the adhesive area and secure the item on top. On stretchy knit fabric, use the adhesive stabilizer for placement and add a soft cut-away beneath the filled design area.
Fleece, velour and terry cloth. Add a thin water-soluble topping such as Madeira Avalon Film, Sulky Solvy or OESD StitcH2O. It keeps the pile beneath the stitches and helps preserve the eyes, eyelashes, hat outlines, pumpkin face and small stars.
Helpful reading: how to turn embroidery into hoop art and how to embroider shopping and treat bags.
How can I align all five motifs evenly in one wall hanging?
Print every template at 100% scale, mark one shared vertical centerline and only then choose the file sizes. Position the owls by the outermost points of their branches and hats rather than by the center of each body. Keep the same visual spacing between neighboring motifs.
Can all five designs be stitched in a single hooping?
The tables apply to each individual motif. For a large wall hanging, stitch the motifs one at a time, marking and rehooping the fabric for every placement. Run the machine’s design-boundary trace before starting each file.
How can I keep the palette consistent across the collection?
Choose the core orange, purple, black, gray and gold shades first, then check the numbers in the chart for each design. The same Madeira number may stitch different details in separate motifs, so change threads according to the chart for the current file.
Why should I not sort all colors automatically across the set?
Every file has its own overlap order. Automatic sorting can place an outline before its fill or disturb the layers of the branch, costume and decorative elements. Stitch one design at a time and preserve its original color-block sequence.
How can I prevent distortion when rehooping a large wall hanging several times?
Draw shared axes on the fabric with a water-soluble marker and align them with the hoop marks every time. Do not pull on the embroidered area, and support the fabric beside the machine so its weight does not shift the carriage.
Tip for a glow-in-the-dark effect
Stitch the crescent moons, stars or bats’ eyes with 40-weight glow-in-the-dark thread. After a test sew-out, the gold details can be replaced with metallic thread; use a metallic needle and lower the speed for small elements.