By knowing the speed of your embroidery machine, you can find out how long it will take to embroider a design.
To use the embroidery calculator, click on the number of stitches in the product description.
Two Turtle Doves Baroque ITH Christmas Ornament is a digital raw-edge machine embroidery design for making one flat felt Christmas tree hanging entirely in the hoop. Two mirrored doves face each other above green foliage and antique-gold scrollwork; one combines a red head and tail with a blue wing, while the second reverses those colors. The motif represents the second gift in the English Christmas carol The Twelve Days of Christmas.
Each machine file stitches one complete ornament containing both birds. The download includes three prepared sizes, printable cutting outlines for the front and back, 14 embroidery formats and the original Madeira Classic 40 sequence. The finished hanging needs no turning, stuffing or hand-sewn closing opening.
Sizes, Stitches and Formats
Size: 77.9x67.8 mm (3.07x2.67"), Stitches: 5900.
Size: 87.9x76.5 mm (3.46x3.01"), Stitches: 6800.
Size: 98.1x85.1 mm (3.86x3.35"), Stitches: 7600.Formats: .dat, .dst, .exp, .hus, .jef, .jef+, .jpx, .pec, .pes, .sew, .vip, .vp3, .vp4, .xxx
The listed measurements describe the machine embroidery field. The ribbon loop and an optional bow extend beyond that field. Estimated upper-thread use is approximately 20.79 m (22.7 yd), 25.53 m (27.9 yd) and 30.16 m (33.0 yd), respectively.
| Design size | Suitable hoop |
|---|---|
| 77.9x67.8 mm (3.07x2.67") | 80x80 mm (3x3") hoop or larger |
| 87.9x76.5 mm (3.46x3.01") | 100x100 mm (4x4") hoop or larger |
| 98.1x85.1 mm (3.86x3.35") | 100x100 mm (4x4") hoop or larger |
This is a digital product. No finished ornament, felt, ribbon, stabilizer, thread or other physical material is shipped.
| Stage | Action | Check before continuing |
|---|---|---|
| Block 1 | Stitch the placement line on hooped tear-away stabilizer. | The full outline fits inside the selected embroidery field. |
| Block 2 | Align the pre-cut front felt piece over the placement line and run the tackdown. | The felt lies flat and the narrow area between the two beaks is not stretched. |
| Blocks 3–10 | Stitch the foliage, large gold scroll and the complete left dove in the saved order. | Automatic color sorting has not combined repeated colors. |
| Blocks 11–16 | Stitch the complete right dove, including its mirrored red and blue plumage. | Both eyes, beaks and breast outlines remain aligned and visually balanced. |
| Before block 17 | Tape the folded hanging ribbon and the pre-cut backing piece to the reverse of the hoop. | Both ribbon ends cross the final seam while the free loop stays outside the needle path. |
| Block 17 | Stitch the final joining seam, remove the project from the hoop and tear away the stabilizer. | The seam has caught the front, backing and both ribbon ends around the complete edge. |
Open the Illustrated ITH Instructions
The original chart uses 8 thread colors in 17 programmed blocks, with 16 changes. Repeated colors perform different construction and decorative tasks, so keep every block in its saved position and disable automatic color sorting.
| Block | Color | Madeira Classic 40 | Stitched element |
|---|---|---|---|
| 1 | 1249 — Bright Green | Placement line on the stabilizer | |
| 2 | 1149 — Tusk | Front felt tackdown | |
| 3 | 1189 — Moss Green | Lower foliage beneath the doves | |
| 4 | 1159 — Antique Gold | Large baroque scroll and branch | |
| 5 | 1191 — Warm Brown | Feet and dark details of the left dove | |
| 6 | 1149 — Tusk, repeated | Face, neck and breast of the left dove | |
| 7 | 1037 — Tango Red | Head, back and tail of the left dove | |
| 8 | 1335 — Deep Blue | Wing of the left dove | |
| 9 | 1159 — Antique Gold, repeated | Beak and wing trim of the left dove | |
| 10 | 1006 — Diamond Black | Eye, feet and final outlines of the left dove | |
| 11 | 1191 — Warm Brown, repeated | Feet and dark details of the right dove | |
| 12 | 1149 — Tusk, repeated | Face, neck and breast of the right dove | |
| 13 | 1335 — Deep Blue, repeated | Head, back and tail of the right dove | |
| 14 | 1037 — Tango Red, repeated | Wing of the right dove | |
| 15 | 1159 — Antique Gold, repeated | Beak and wing trim of the right dove | |
| 16 | 1006 — Diamond Black, repeated | Eye, feet and final outlines of the right dove | |
| 17 | 1149 — Tusk, repeated | Final seam joining the front, ribbon and backing |
Wind the bobbin with a thread close to Madeira 1149 before block 17 because the joining seam remains visible on the back. Screen colors are approximate; use the Madeira number and a physical thread chart when an exact match matters.
| Use | Recommended felt | Why it works here |
|---|---|---|
| Small 80x80 mm version | Firm, even polyester felt approximately 1 mm thick | It keeps the tight area between the facing beaks flat without adding bulk. |
| Two 100x100 mm versions | Dense polyester or blended felt, approximately 1–1.3 mm thick | The wider ornament stays firm under the two filled birds and long gold scroll. |
| Premium finish | Smooth wool-viscose felt, approximately 1–1.2 mm thick | It gives the exposed raw edge a refined look without hiding the narrow outline. |
Ivory, warm cream and pale champagne keep the pale breasts visible while giving clear contrast to red, blue, green and black. Avoid very soft craft felt, thick 2–3 mm sheets, self-adhesive felt and EVA foam. Before cutting all pieces, make a small inward curve in a scrap and rub the edge between your fingers. Suitable felt keeps the curve without stretching or releasing a fuzzy fringe.
For a metallic test, use a Metallic 90/14 needle, a smooth thread path and approximately 500–600 stitches per minute. Test the complete fourth block on the same felt and stabilizer before stitching the final ornament.
| Material | Recommendation | Purpose |
|---|---|---|
| Felt | Two matching pieces of firm, non-fraying felt, 1–1.3 mm thick | Forms the embroidered front and plain backing. |
| Stabilizer | One layer of Madeira Cotton Soft tear-away, approximately 50 g/m² | Supports the full ITH construction and tears away after the final seam. |
| Needle | Fresh embroidery needle 75/11 | Suitable for standard 40-weight thread and two thin felt layers. |
| Temporary hold | Gunold KK 100 or small pieces of low-tack painter's tape | Prevents the front, backing and ribbon from shifting outside the stitch path. |
| Hanging loop | Narrow satin or grosgrain ribbon, approximately 15–20 cm (6–8 in) | Creates the loop secured by the final programmed seam. |
|
|
|
|
You may sell finished physical ornaments stitched with this design in small quantities. The digital embroidery files, color charts and printable templates may not be resold, copied, shared, exchanged, gifted or redistributed. Factory mass production is not permitted.
Each file stitches the complete ornament with both facing turtle doves. The birds are not supplied as separate individual motifs.
The 77.9x67.8 mm (3.07x2.67") file fits an 80x80 mm (3x3") hoop. The 87.9x76.5 and 98.1x85.1 mm files require a 100x100 mm (4x4") hoop or larger.
Add them after black block 16 and before block 17. The last Tusk-colored seam joins the front and backing while securing both ends of the ribbon loop.
No. Repeated numbers belong to different birds, decorative details or construction stages. Combining them or using automatic color sorting can change the layering and break the ITH assembly order.
No. It is digitized as a flat raw-edge felt ornament assembled in the hoop. The placement, tackdown and final joining blocks are part of the file and should not be removed.