MFS-25 MULTI-FUNCTIONAL FRAME
Enhance Your Embroidery Projects with the Madeira MFS System: A Comprehensive Review Embroidery enthusiasts, whether beginners or seasoned professionals, are always on the lookout for tools that can...
By knowing the speed of your embroidery machine, you can find out how long it will take to embroider a design.
To use the embroidery calculator, click on the number of stitches in the product description.
This digital download contains three separate poinsettia machine embroidery designs: two white poinsettia sprigs and one red-pink vertical floral motif. Each file has one original size, fits within a 100x100 mm (4x4) embroidery field, and includes its own Madeira Classic 40 color sequence. These are three different compositions, not one design supplied in three sizes.
Sizes, stitches and formats
Size: 75.0x60.0 mm (2.95x2.36 "), Stitches: 7566
Size: 71.0x67.0 mm (2.80x2.64 "), Stitches: 7494
Size: 59.0x88.0 mm (2.32x3.46 "), Stitches: 7161Formats: .dst, .pec, .vip, .hus, .pes, .exp, dat, jef, vp3, .sew, jef
| File | Composition | Original color sequence | Upper-thread use shown on chart |
|---|---|---|---|
| RPE-555-03-02 | Horizontal white poinsettia with holly leaves, pine needles and a red center | 10 Madeira shades; 11 stitching stages | 35.76 m |
| RPE-555-03-01 | Near-square white poinsettia with radiating greenery and a red-pink center | 9 Madeira shades; 10 stitching stages | 37.22 m |
| RPE-555-03 | Vertical red-pink poinsettia with berries, holly, pine needles and brown stems | 12 Madeira shades; 13 stitching stages | 33.95 m |
Thread use is taken from the original production charts at 100% scale. Actual consumption can vary slightly by machine format, trims and machine settings.
The sequence below follows the three original production charts. Use the Madeira number as the main reference when selecting a spool. The on-screen square is a visual aid only; monitor color cannot replace a physical thread chart. The pale petals in the two white poinsettias are stitched with cream, beige-pink and mauve threads rather than left as exposed fabric. See how to read a machine embroidery color chart.
| Stage | Madeira Classic 40 | Official color name | What is stitched |
|---|---|---|---|
| 1 | 1250 | Christmas Green | Main dark-green holly leaves and pine details |
| 2 | 1050 | Green Thumb | Lighter green layer, leaves and pine needles |
| 3 | 1072 | Coconut Cream | Pale supporting details within the composition |
| 4 | 1358 | Cedar Bark | Stems and brown linear details |
| 5 | 1127 | Loofah | Main fill of the pale poinsettia bracts |
| 6 | 1141 | Mauve | Bract outlines, shading and veins |
| 7 | 1071 | Baby’s Breath | Light highlights on the pale bracts |
| 8 | 1146 | Tomato Red | Red flower center |
| 9 | 1120 | Baby Pink | Pink center details |
| 10 | 1362 | Slate Purple | Darkest pinpoint details in the flower center |
| 11 | 1250 | Christmas Green | Finishing green accents |
| Stage | Madeira Classic 40 | Official color name | What is stitched |
|---|---|---|---|
| 1 | 1250 | Christmas Green | Main holly leaves and dark pine details |
| 2 | 1050 | Green Thumb | Lighter green layer and pine needles |
| 3 | 1072 | Coconut Cream | Pale supporting details within the composition |
| 4 | 1127 | Loofah | Main fill of the pale poinsettia bracts |
| 5 | 1141 | Mauve | Bract outlines, shading and veins |
| 6 | 1071 | Baby’s Breath | Light highlights on the pale bracts |
| 7 | 1146 | Tomato Red | Red flower center |
| 8 | 1120 | Baby Pink | Pink center details |
| 9 | 1362 | Slate Purple | Darkest central stitches |
| 10 | 1250 | Christmas Green | Finishing green accents |
| Stage | Madeira Classic 40 | Official color name | What is stitched |
|---|---|---|---|
| 1 | 1250 | Christmas Green | Main holly leaves and dark pine details |
| 2 | 1050 | Green Thumb | Lighter green layer and pine needles |
| 3 | 1072 | Coconut Cream | Pale supporting details in the greenery |
| 4 | 1146 | Tomato Red | Red berries |
| 5 | 1120 | Baby Pink | Light highlights on the berries |
| 6 | 1362 | Slate Purple | Dark berry accents |
| 7 | 1358 | Cedar Bark | Stems and branches |
| 8 | 1184 | Scarlet Rose | Main fill of the red-pink poinsettia bracts |
| 9 | 1148 | Rustic Pink | Light shading and depth on the bracts |
| 10 | 1383 | Pink Pansy | Bract outlines and veins |
| 11 | 1270 | Sawdust | Light base of the flower center |
| 12 | 1258 | Grizzley Bear | Dark details in the flower center |
| 13 | 1250 | Christmas Green | Finishing green accents |
The horizontal design works well near the lower edge of a guest towel, napkin, small gift bag or stocking cuff. The near-square motif creates a compact focal point on a cocktail napkin, placemat, cushion or Christmas stocking. The vertical sprig suits narrower areas such as the end of a table runner, a towel corner or a textile gift wrap. Using the same Madeira palette across all three files makes separate items read as one coordinated Christmas collection.
For stable woven cotton or linen, use a suitable tear-away stabilizer. Use cut-away support for knit fabric so the material cannot stretch under the layered floral stitching. On terry cloth or velvet, add water-soluble topping above the fabric so the smaller stitches remain visible instead of sinking into the pile. The detailed selection method is explained in Choosing stabilizers for machine embroidery.
Test the complete file on the same fabric, stabilizer, needle and thread planned for the finished item. Do not reduce these original files automatically: resizing without stitch recalculation can alter stitch length, density and registration between color layers. All three files fit a true 100x100 mm embroidery field; check the difference between a hoop name and its usable field in Embroidery Hoop Sizes and Stitching Fields.
This product is a ZIP archive of digital files for an embroidery machine. No finished embroidery, fabric or physical item is shipped. After downloading, unzip the archive and select the format supported by your machine. The product files may be used to embroider personal projects and finished items; the digital design files themselves may not be resold, shared or redistributed.
Poinsettia Machine Embroidery Set – 3 Red and White Sprigs
Absolutely beautiful. Using on masks for Christmas and on some Christmas stockings. As usual, stitched out perfectly.