By knowing the speed of your embroidery machine, you can find out how long it will take to embroider a design.
To use the embroidery calculator, click on the number of stitches in the product description.
Create striking botanical embroidery with two detailed protea flower motifs inspired by the exotic flora of South Africa. The set works beautifully on decorative pillows, tote bags, jackets, table runners and textile wall art. Directional stitches, layered pink shading and sculpted green foliage give the flowers a realistic, hand-embroidered appearance.
Design sizes and stitch counts
Protea 1
Size: 97.5x156.2mm (3.84x6.15 "), Stitches: 29122
Size: 112.0x179.7 mm (4.41x7.07 "), Stitches: 34735
Size: 123.6x198.3mm (4.87x7.81 "), Stitches: 39320
Size: 142.1x228.1mm (5.59x8.98 "), Stitches: 47152Protea 2
Size: 128.3x155.8 mm (5.05x6.13 "), Stitches: 36023
Size: 147.4x179.0 mm (5.80x7.05 "), Stitches: 43479
Size: 169.4x205.8 mm (6.67x8.10 "), Stitches: 51774
Size: 194.7x236.6 mm (7.67x9.31 "), Stitches: 62436Formats: .dst, .jef, .pec, .vip, .hus, .pes, .exp, .sew, .dat, .vp3
| Design | Design size | Suitable embroidery field |
|---|---|---|
| Protea 1 | 97.5x156.2mm (3.84x6.15 ") | 100x170 mm (4x6.69") or larger |
| Protea 1 | 112.0x179.7 mm (4.41x7.07 ") | 130x180 mm (5x7") or larger |
| Protea 1 | 123.6x198.3mm (4.87x7.81 ") | 140x200 mm (5.5x8") or larger |
| Protea 1 | 142.1x228.1mm (5.59x8.98 ") | 160x240 mm (6.3x9.45") or larger |
| Protea 2 | 128.3x155.8 mm (5.05x6.13 ") | 130x180 mm (5x7") or larger |
| Protea 2 | 147.4x179.0 mm (5.80x7.05 ") | 160x240 mm (6.3x9.45") or larger |
| Protea 2 | 169.4x205.8 mm (6.67x8.10 ") | 180x300 mm (7.09x11.81") or larger |
| Protea 2 | 194.7x236.6 mm (7.67x9.31 ") | 200x260 mm (8x10.24") or larger |
Use both protea flowers together on the front of a large linen pillow or embroider one flower as a vertical accent on a tote bag. The taller Protea 1 composition works well on jacket backs, long vests, table runners and narrow textile panels. Protea 2 has a wider flower head and makes an expressive central motif for cushions, framed embroidery and botanical wall décor.
For clothing, place the design on a stable jacket panel before construction whenever possible. This allows the fabric and stabilizer to be hooped evenly and keeps bulky seams away from the embroidery arm.
| Step | Color | Thread | Embroidered segment |
|---|---|---|---|
| 1 | Madeira Classic Rayon 40, 1048 — Aloe Green | First foliage layer and stem groundwork | |
| 2 | Madeira Classic Rayon 40, 1103 — Hunter Green | Early dark foliage shading and stem definition | |
| 3 | Madeira Classic Rayon 40, 1148 — Rustic Pink | Main flower foundation and outer bracts | |
| 4 | Madeira Classic Rayon 40, 1234 — Hibiscus Pink | Middle bracts, outlines and pink shading | |
| 5 | Madeira Classic Rayon 40, 1120 — Baby Pink | Light flower highlights | |
| 6 | Madeira Classic Rayon 40, 1181 — Candy Apple Red | Deep flower shadows and vein texture | |
| 7 | Madeira Classic Rayon 40, 1048 — Aloe Green | Main leaf fills and green midtones | |
| 8 | Madeira Classic Rayon 40, 1100 — Cucumber Green | Pale leaf highlights and secondary shading | |
| 9 | Madeira Classic Rayon 40, 1103 — Hunter Green | Final foliage shadows, outlines and stem details |
| Step | Color | Thread | Embroidered segment |
|---|---|---|---|
| 1 | Madeira Classic Rayon 40, 1148 — Rustic Pink | Main flower foundation and outer bracts | |
| 2 | Madeira Classic Rayon 40, 1234 — Hibiscus Pink | Flower contours and middle pink shading | |
| 3 | Madeira Classic Rayon 40, 1120 — Baby Pink | Light bract and petal highlights | |
| 4 | Madeira Classic Rayon 40, 1181 — Candy Apple Red | Deep flower shadows and textured details | |
| 5 | Madeira Classic Rayon 40, 1048 — Aloe Green | Foliage foundation and stem | |
| 6 | Madeira Classic Rayon 40, 1100 — Cucumber Green | Light leaf highlights | |
| 7 | Madeira Classic Rayon 40, 1103 — Hunter Green | Final leaf shadows, outlines and stem details |
Screen colors are visual references. Actual thread shades may look different depending on the monitor, thread batch and lighting.
| Stabilizer | Weight | Best use | Removal |
|---|---|---|---|
| OESD Medium Weight TearAway | 1.5 oz/yd² (approximately 51 g/m²) | Stable linen, cotton, twill and decorative pillow fabric. Use two layers for the larger sizes. | Clean tear. Remove one layer at a time while supporting the stitches. |
| Floriani Medium Weight Firm Tearaway | 1.5 oz/yd² (approximately 51 g/m²) | Medium-weight woven fabrics, canvas, tote bags and table runners. | Firm, clean tear. For dense sizes, use a second layer beneath the hoop. |
| Floriani Perfect Stick Tearaway | 1.5 oz/yd² (approximately 51 g/m²) | Premade bags, pillow panels and other hard-to-hoop items. Add a floating tear-away layer for this design. | Adhesive tear-away. Tear gently from the outside toward the embroidery. |
| Gunold STIFFY 1650 | 1.47 oz/yd² (50 g/m²) | Medium-weight cotton, linen, denim and jacket fabric. | Tears in every direction and normally leaves little residue. |
| Madeira Super Strong | 2.36 oz/yd² (80 g/m²) | Knits, stretch fabrics, loose weaves and projects requiring permanent support. | Cut-away. Trim approximately 1/4–3/8" (6–10 mm) outside the embroidery. |
These protea designs contain long directional fills and relatively high stitch counts. One lightweight layer of tear-away is not sufficient for the larger files. For stable linen or cotton, hoop the fabric with two layers of medium tear-away placed in different grain directions. For loose fabric, clothing or items that will be washed repeatedly, use permanent cut-away support.
Rayon thread reflects light along the direction of each stitch. That is why the flower appears to change from pale pink to deep burgundy as the viewing angle changes. This shimmer is difficult to reproduce in a flat photograph and is especially noticeable on decorative pillows and framed textile art.
If temporary spray adhesive is needed, spray it lightly onto the stabilizer away from the embroidery machine. Do not spray toward the hoop while it is attached to the machine. Excess adhesive can collect lint, transfer to the needle area and eventually contaminate the hook mechanism. Self-adhesive stabilizer is a cleaner option for premade bags and other difficult-to-hoop projects.
The download contains two different protea flower motifs. Each motif is supplied in four sizes.
The smallest Protea 1 fits an actual embroidery field of at least 100x170 mm (4x6.69"). The smallest Protea 2 requires an actual embroidery field of at least 130x180 mm (5x7"). Always check the usable embroidery field stated in your machine manual.
Medium-weight linen, cotton, twill, canvas and stable pillow fabric give the most reliable results. Thin napkin fabric requires careful testing and additional support because these are detailed, high-stitch-count designs.
No. This is a digital machine embroidery design. Fabric, thread, stabilizer and the finished embroidered item are not included.
You may use the designs to create finished physical items for personal use or small-business sales. The digital embroidery files may not be shared, copied, traded or resold.